New Jersey tap water / Towns / Burlington County
Burlington County, NJ tap water by town
12 towns in Burlington County are on this site so far. They get their water from 4 water systems; the table shows each town's main system and what its 2025 water quality report says about PFAS, hardness and lead.
Each town's main water system and that system's 2025 report results.
| Town | Water system | PFAS result | Hardness | Lead, 90th percentile |
|---|
| Chesterfield, NJ | Aqua NJ, Hamilton Square systemServes part of the town | Above federal PFAS limit | Up to 2.9 gpgsoft | <2.0 ppb |
|---|
| Cinnaminson, NJ | NJ American Water, Western system | Below both limits | 7.5 gpghard | 1 ppb |
|---|
| Delran, NJ | NJ American Water, Western system | Below both limits | 7.5 gpghard | 1 ppb |
|---|
| Eastampton, NJ | NJ American Water, Mount Holly system | Below both limits | 7 gpgmoderately hard | 3 ppb |
|---|
| Edgewater Park, NJ | NJ American Water, Western system | Below both limits | 7.5 gpghard | 1 ppb |
|---|
| Hainesport, NJ | NJ American Water, Mount Holly system | Below both limits | 7 gpgmoderately hard | 3 ppb |
|---|
| Lumberton, NJ | NJ American Water, Mount Holly system | Below both limits | 7 gpgmoderately hard | 3 ppb |
|---|
| Mount Holly, NJ | NJ American Water, Mount Holly system | Below both limits | 7 gpgmoderately hard | 3 ppb |
|---|
| Palmyra, NJ | NJ American Water, Western system | Below both limits | 7.5 gpghard | 1 ppb |
|---|
| Riverside, NJ | NJ American Water, Western system | Below both limits | 7.5 gpghard | 1 ppb |
|---|
| Westampton, NJ | NJ American Water, Mount Holly systemServes part of the town | Below both limits | 7 gpgmoderately hard | 3 ppb |
|---|
| Willingboro, NJ | Willingboro Municipal Utilities Authority | Above federal PFAS limit | Not listed | 0.0 ppb |
|---|
Water systems
More for Burlington County
Compare these towns with the rest of New Jersey: PFAS results by water system, water hardness, lead service lines and radon tiers by town. Not every Burlington County town is here yet; towns are added as each utility's report is checked. See how we check the data.